| Median Home | Limited data Very limited listing data for a town of 169 residents; verify with local agents. Wyoming statewide average is ~$367K (Zillow, 2025). | ~$335K Small-market volatility — listings range from in-town starter homes to rural acreage parcels. Redfin median listing ~$335K (Apr 2026). Average days on market ~106. | Limited data Very limited listing data for a CDP of ~97 residents; verify with local agents. Wyoming statewide average is ~$367K (Zillow, 2025). | ~$265K Redfin median May 2025: $265K (down 18.5% YoY, small-sample volatility). Listings span older town-site homes (1900s-1970s) and rural acreage parcels. | ~$265K Mixed housing stock (1960s-1990s single-family, manufactured homes) on the affordable end of the metro; no dedicated Zillow ZHVI — range drawn from Redfin active listings |
| Commute (Off-Peak) | ~1 hr | ~28 min Rush: ~32 min | ~35-40 min | ~45 min Rush: ~50 min | ~7 min Rush: ~12 min |
| Rail Transit | | No fixed-route transit Cheyenne Transit Program does not extend to eastern Laramie County. Personal vehicle is required. | | No fixed-route transit Cheyenne Transit Program does not extend to eastern Laramie County. Personal vehicle required. | Cheyenne Transit Program (CTP) Free fixed-route bus service on the US-85/E Pershing corridor (Mon-Sat); verify stops on the CTP route map |
| School District | Laramie County School District #2 (LCSD #2) (NR) | Laramie County School District #2 (B) | Laramie County School District #2 (LCSD #2) (NR) | Laramie County School District #2 (B) | Laramie County School District #1 (B-) |
| Top High School | Albin Elementary School serves grades K-6 at 426 5th Avenue (~43 students)
| Burns Elementary School (K-6) small rural elementary | Carpenter Elementary School serves grades K-6 with ~74 students
| Pine Bluffs Elementary School (K-6)
| Afflerbach Elementary, Johnson Junior High, South High School serve this CDP (verify by address)
|
| Signature Park | Albin town park (small municipal park) | Burns Town Park (central town green with picnic facilities) | Surrounding ranch and cropland of southeastern Laramie County | Texas Trail Park (central town park and Texas Trail Museum complex) | Lions Park (Cheyenne, ~7 min N) — Sloan's Lake, paved paths, botanic gardens |
| Vibe | Tiny Farming Town on the High Plains | Union Pacific Railroad Town on the I-80 Prairie | Unincorporated Ranching Community on WY-214 | Texas Trail Town at the Wyoming-Nebraska Border | US-85 Commercial Corridor South of Cheyenne |