Best Schools & Parks
Choosing where to live often starts with schools. We ranked all communities by their top school district’s Niche grade, then layered in parks, safety, and childcare data so you can see the full family picture.
15 communities · 3 regions
Community Comparison
| # | Community | District | Grade | Violent Crime | Parks | Childcare |
|---|---|---|---|---|---|---|
| 1 | Antelope Hills Casper Urban | Natrona County School District #1 | B | — | 4 | — |
| 2 | Bar Nunn Casper Urban | Natrona County School District #1 | B | Casper metro ranked #6 safest city in America (WalletHub 2025, third consecutive year in top 10) | 6 | — |
| 3 | Brookhurst Casper Urban | Natrona County School District #1 | B | — | 4 | — |
| 4 | Casper Casper Urban | Natrona County School District #1 | B | 288.8 per 100,000 (169 violent crimes in last reporting year) — below US average of ~359 | 8 | 49 daycare providers in Casper area |
| 5 | Evansville Casper Urban | Natrona County School District #1 | B | Casper metro ranked #6 safest city in America (WalletHub 2025, third consecutive year in top 10) | 5 | — |
| 6 | Hartrandt Casper Urban | Natrona County School District #1 | B | — | 4 | — |
| 7 | Homa Hills Casper Urban | Natrona County School District #1 | B | — | 4 | — |
| 8 | Mills Casper Urban | Natrona County School District #1 | B | Casper metro ranked #6 safest city in America (WalletHub 2025, third consecutive year in top 10) | 5 | — |
| 9 | Vista West Casper Urban | Natrona County School District #1 | B | — | 4 | — |
| 10 | Bessemer Bend South Mountain | Natrona County School District #1 | B | Unincorporated area patrolled by Natrona County Sheriff's Office; no CDP-level crime data available. Casper city (nearest reference): 288.8 violent crimes per 100,000 (2024 FBI UCR) | 4 | — |
| 11 | Casper Mountain South Mountain | Natrona County School District #1 | B | Casper city: 288.8 per 100,000 (2024 FBI UCR); Casper Mountain CDP is unincorporated and patrolled by Natrona County Sheriff's Office — not broken out separately | 6 | — |
| 12 | Mountain View South Mountain | Natrona County School District #1 | B | — | 3 | — |
| 13 | Red Butte South Mountain | Natrona County School District #1 | B | Casper city: 288.8 per 100,000 (2024 FBI UCR); WalletHub ranked Casper #6 safest city in America for 2025 | 4 | — |
| 14 | Edgerton Salt Creek Corridor | Natrona County School District #1 — Midwest School (K-12) | C | — | 4 | — |
| 15 | Midwest Salt Creek Corridor | Natrona County School District #1 — Midwest School (K-12) | C | — | 4 | — |
FAQ — Casper communities
How are school districts organized?
School districts don’t always follow city boundaries. A single community may be split across 2–4 districts. Always verify your district by entering your address on the district’s website.
What is a Niche grade?
Niche.com grades school districts from A+ to F based on academics, teachers, diversity, college prep, and parent reviews. It’s one of the most widely used school comparison tools in the U.S.
How do I verify which school district serves my address?
Enter your address directly on the school district’s enrollment page. District boundaries can change block by block, especially in communities served by multiple districts.