Cost of Living Comparison
Cost of living varies dramatically by community. We ranked every community by cost of living index (national average = 100) so you can find communities that match your budget.
8 communities · 6 regions
Rankings
Community Comparison
| # | Community | Median Price | CoL Index | Property Tax | Sales Tax |
|---|---|---|---|---|---|
| 1 | Lexington Downtown Urban Core | ~$330K | 8-15% below US national average | ~0.83-0.89% effective rate (median ~$2,425/year on $272K home); homestead exemption $49,100 (2025-26) | 6.00% (Kentucky flat state rate, no local add-ons) |
| 2 | Nicholasville South Lexington | ~$310K | 92 (8% below US avg) | ~1.06% effective (Jessamine County; combined city/county/school) | 6% (Kentucky state — no local sales tax) |
| 3 | Wilmore South Lexington | ~$335K | below US average | ~1.06% effective (Jessamine County; combined city/county/school) | 6% (Kentucky state — no local sales tax) |
| 4 | Winchester East Clark County | ~$235K | — | ~0.99% effective (Clark County); median annual bill ~$1,117 | 6.0% (Kentucky has no local sales tax add-on) |
| 5 | Midway Horse Country West | ~$325K–$375K | — | Combined Woodford County + Midway ~$10 per $1,000 assessed | 6.0% (Kentucky state; no local add-on) |
| 6 | Versailles Horse Country West | ~$310K–$365K | — | ~$10.38 per $1,000 combined (county + city + schools + library + state); median bill $1,879 | 6.0% (Kentucky state; no local add-on) |
| 7 | Paris Bourbon County Northeast | ~$235K–$265K | — | Combined Bourbon County + City of Paris ~$10 per $1,000 assessed (approximate) | 6.0% (Kentucky state; no local add-on) |
| 8 | Georgetown North Scott County | ~$335K | Below Fayette County; Scott County median home $199,800 (Kentucky PVA stat median) | ~0.85-0.99% effective (Scott County) | 6.0% (Kentucky has no local sales tax add-on) |
Common Questions
FAQ — Lexington communities
What is a cost of living index?
The cost of living index compares the overall cost of living in a location to the national average (100). A score of 110 means 10% more expensive than average.
What drives cost of living differences?
Housing is the biggest driver. Groceries, utilities, and transportation are closer to national averages in most metro areas.