Commute Guide
Commute times vary wildly across any metro area. We sorted every community by off-peak drive time to the metro hub so you can find the sweet spot between distance and affordability.
42 communities · 8 regions
Rankings
Community Comparison
| # | Community | Off-Peak | Rush Hour | Walk Score | Bike Score | Transit Score |
|---|---|---|---|---|---|---|
| 1 | Phoenix (Central) Central Phoenix | 5-15 min | — | 41 citywide; 85-97 Downtown Phoenix; Garfield 79, Eastlake Park 76, Coronado 73, Willo ~70 | Mid-70s downtown; improving protected bike-lane network along 3rd St, Roosevelt, and Washington | Downtown 'Good Transit' (mid-50s to 60s); drops sharply outside the rail corridor |
| 2 | Phoenix (Arcadia / Biltmore) Central Phoenix | 10-15 min | 20-30 min | 77 along E Indian School Rd (Arcadia dining row — 'Very Walkable'); Biltmore Fashion Park area walkable; residential streets quieter but tree-canopied | Above metro average thanks to Arizona Canal Trail and relatively flat grid | Lower than rail-served neighborhoods — no Valley Metro Rail within walking distance |
| 3 | Phoenix (Maryvale) Central Phoenix | ~12-18 min | ~20-30 min | Low - Maryvale is car-dependent like most of Phoenix (citywide Walk Score ~41) | Moderate - classic 1-mile Phoenix section grid, SRP canal bank paths provide recreational biking; limited protected on-street bike infrastructure | — |
| 4 | Phoenix (North Mountain / Sunnyslope) Central Phoenix | 15-20 min | 20-30 min | ~39-50 (car-dependent overall; 'somewhat walkable' in Sunnyslope core near Central/Dunlap) | ~46 ('very bikeable' — Arizona Canal Path plus 100+ miles of preserve trails) | ~37-40 (Valley Metro A Line terminus at 19th Ave/Dunlap plus dense bus grid) |
| 5 | Paradise Valley Scottsdale Northeast | ~15 min | ~25 min | 15 | 40 | 20 |
| 6 | Guadalupe East Valley | 15 min | 25-30 min | ~40-50 along Avenida del Yaqui historic core; car-dependent for regional trips | ~50; Avenida del Yaqui has dedicated bike lanes after 2023-2024 reconstruction; Western Canal path adds east-west connectivity | ~30; Routes 77 and 66 plus A Line light rail 2 mi north at Mill/Southern |
| 7 | Tempe East Valley | ~15 min | ~25 min | ~54 citywide; 72+ in downtown Tempe (Very Walkable) | High; League of American Bicyclists Gold-level Bicycle Friendly Community | Downtown ~70+ (11 bus routes plus A Line light rail); 30s in peripheral south Tempe |
| 8 | Phoenix (Laveen) South Phoenix | ~15-20 min | ~25-30 min | ~30-40 (car-dependent; typical for southwest Phoenix) | ~45-55 (SRP canal paths provide recreational biking; limited on-street protected bike infrastructure) | — |
| 9 | Tolleson South Phoenix | 15 min | 25-30 min | 76 overall (Very Walkable); high 70s-80s at Van Buren St & 91st Ave civic-center intersection | Moderate; Arizona Canal Path and Grand Canal Path provide east-west off-street connections; Van Buren has sidewalks and bike lanes in the core | Moderate; Valley Metro Routes 3 and 83 plus Tolleson Micro Transit on-demand Lyft/Uber |
| 10 | Scottsdale Scottsdale Northeast | ~20 min | ~30 min | 81 (very walkable citywide; Old Town among highest in Valley) | Strong — Scottsdale Bikeway Element plan with dedicated on-street lanes and multiuse paths | Limited — no light rail; ~14 bus routes + free Scottsdale Trolley in Old Town |
| 11 | Mesa East Valley | ~20-25 min | ~30-45 min | ~41-58 citywide; downtown Mesa higher — 'very walkable' pockets along Main St and C.A.N.D.O. neighborhood | ~78 (strong — flat terrain, expanding bike lane network, Mesa Grande Multi-Use Path) | ~57 (Valley Metro Rail A Line + extensive bus; strongest along Main St corridor) |
| 12 | Glendale West Valley | 20-25 min | 30-40 min | Moderate citywide; Heart of Glendale, Sands Estates, and West Plaza Estates rank highest for walkability; Historic Downtown core (Glendale Ave/58th Ave grid) is walkable | Moderate; New River Trail, Arizona Canal Path, and Grand Canal Path provide off-street east-west and north-south connections; painted bike lanes on several arterials | Low-to-moderate; Valley Metro operates 12 local + 2 express bus routes plus city circulator; nearest light rail terminus is ~3-4 mi east at 19th Ave/Dunlap |
| 13 | Phoenix (Ahwatukee Foothills) South Phoenix | ~20-25 min | ~35-50 min | ~32/100 (car-dependent — most errands require a vehicle) | ~54/100 (moderate — strong for Phoenix standards) | ~24/100 (limited Valley Metro bus; no light rail reaches Ahwatukee) |
| 14 | Gilbert East Valley | ~21-25 min | ~30-35 min | Low-moderate overall; Heritage District is highly walkable (dining, shops, parks within 10-minute radius) | Strong — 60+ miles of marked bike trails along canals; Consolidated Canal Path 18 mi; dedicated bike-lane network on major arterials | Limited — bus-only service; no light rail within town limits |
| 15 | Peoria West Valley | ~21 min | ~35-40 min | — | — | — |
| 16 | Chandler East Valley | ~22 min | ~35-40 min | Low citywide — most errands require a car (overall somewhat bikeable) | Moderate — Paseo Trail, Consolidated Canal multiuse path, Arizona Canal | Limited — no light rail; 11 Valley Metro bus routes + Chandler Express + 460-space Park & Ride |
| 17 | Avondale West Valley | 22 min | 35-45 min | 26 overall (Car-Dependent); higher in The BLVD district and pockets of Historic Old Town | Moderate -- Agua Fria canal paths and Alamar internal trail network provide off-street connections | Moderate -- Valley Metro local + express bus service plus WeRIDE microtransit centered on the Avondale Transit Center at The BLVD |
| 18 | Litchfield Park West Valley | 22 min | 30-40 min | 36 overall for 85340 (Car-Dependent); addresses in the Old Litchfield Rd / Wigwam historic core reach 55+ (Somewhat Walkable) | Modest; tree-canopy streets in the historic core are bikeable but dedicated bike infrastructure is limited outside the core | Low; closest fixed-route Valley Metro bus service is on Van Buren (Route 3), McDowell (Route 17), and the I-10 West RAPID (Route 573) at the Goodyear park-and-ride |
| 19 | Phoenix (Desert Ridge / Norterra) Central Phoenix | 25-30 min | 35-50 min | Desert Ridge Marketplace retail area ~60 (Somewhat Walkable); most residential subdivisions 25-40 (Car-Dependent) | ~45 — extensive trail network but car-oriented arterials | — |
| 20 | Maricopa Southeast Valley | ~25 min | ~40-55 min | Low — car-dependent; most errands require a car | Limited dedicated infrastructure outside master-planned paths; Copper Sky internal loop, Pacana Park loop, Santa Cruz Wash informal | 0 — no transit service |
| 21 | Sun City Sun Cities | 25 min | 45 min | ~45/100 (Somewhat Walkable) -- unusually high for a Phoenix-area CDP; rec-center-adjacent neighborhoods score 55-65 because amenities, grocery, and medical are within 1 mi | ~55/100 -- the circular radial layout was designed for golf carts, which share the road; many interior streets have dedicated NEV lanes | ~25/100 -- Valley Metro bus service on Peoria Ave and Thunderbird Rd; no light rail |
| 22 | Youngtown Sun Cities | 25 min | 40 min | Car-dependent overall; the Maricopa Avenue and 111th Ave cluster around Clubhouse Square (Town Hall, library, Greer Park) is the most walkable pocket | Moderate; the Agua Fria River / Maricopa Trail corridor on the west side supports recreational cycling. Grand Avenue (US-60) is heavily trafficked and requires caution. | — |
| 23 | Goodyear West Valley | ~29 min | ~40-50 min | ~17 citywide — car-dependent; most errands require a vehicle | Moderate along trail corridors — Bullard Wash, Roosevelt Canal, Falcon Trail, PebbleCreek; low on arterials | Limited — no light rail; Goodyear Express 562 (peak-only to downtown Phoenix) plus local Valley Metro bus |
| 24 | El Mirage Sun Cities | 30 min | 40-50 min | Low (30s-40s typical); car-dependent suburban grid | Moderate; Arizona Canal Path, Grand Canal Path, and MAG Regional Bikeways (35+ trails; 332+ miles) connect east toward Phoenix | Low; Valley Metro Route 571 peak-hour express and Route 106 east-west local are the primary fixed-route services |
| 25 | Fountain Hills Scottsdale Northeast | 35 min | 50 min | Car-dependent overall; Avenue of the Fountains and Palisades corridor walkable within district | Moderate; strong on Eagle Mountain Loop and Fountain Park; mountain biking access immediately adjacent | — |
| 26 | Apache Junction Southeast Valley | ~35-45 min | ~55-70 min | ~21 citywide (car-dependent); downtown Apache Junction along Apache Trail scores 67-68 (somewhat walkable) | — | Low — limited direct Valley Metro service; Superstition Springs Transit Center (east Mesa, ~10 min drive) is the nearest regional transit hub |
| 27 | Queen Creek Southeast Valley | ~35-41 min | ~50-60 min | Low (car-dependent, large lot-size zoning; master-planned subdivisions are internally walkable but disconnected) | Moderate — 329 miles of regional trails accessible, dedicated bike lanes expanding on major arterials | Very low — no light rail, minimal Valley Metro bus service; most routes terminate in Gilbert or Mesa |
| 28 | Cave Creek North Valley | ~35 min | ~55 min | Car-dependent overall; the historic Cave Creek Rd / Frontier Town corridor is walkable for dining, saloons, and gallery hop | Moderate; strong on Cave Creek Rd shoulder and the Spur Cross approach; serious mountain-biking in Cave Creek Regional Park and Spur Cross | — |
| 29 | Buckeye West Valley | ~35 min | ~45-55 min | Car-dependent overall (under 30 citywide); Verrado's Main Street core is the most walkable pocket in Buckeye at Walk Score 26 | Limited dedicated bike lane infrastructure; Verrado's internal street grid is cyclist-friendly; Sun Valley Parkway is scenic but high-speed | Low — Valley Metro Route 563 Avondale/Buckeye Express provides peak-only commuter service to Phoenix; no light rail |
| 30 | New River North Valley | ~39 min | ~50-60 min | Very low — car-dependent rural CDP | Low in community interior; recreational cycling on Carefree Hwy and I-17 frontage | 0 — no Valley Metro service |
| 31 | Anthem North Valley | 40 min | 65 min | 5/100 (Anthem Pointe sample) -- car-dependent by design; town average ~18 | Low -- minimal striped infrastructure, though community loop trails are ridable | 0 -- no Valley Metro fixed-route service |
| 32 | Carefree North Valley | 40 min | 55 min | Car-dependent overall; Sundial Circle, Easy Street, and Ho Hum Rd walkable as a downtown district | Moderate; Cave Creek Rd and Scottsdale Rd corridors carry road cyclists; quiet neighborhood streets popular for recreational riding | — |
| 33 | Surprise West Valley | ~40 min | ~55-70 min | 20/100 — Car-Dependent citywide; most errands require a car | Low overall — Arizona Canal and Grand Canal paths extend into the area; White Tank trails provide off-road options | Limited — Valley Metro Express Route 571 plus Park & Ride at Bell Rd; no light rail in the West Valley |
| 34 | Sun City West Sun Cities | ~42 min | ~55 min | 12 — car-dependent (below AZ city average of 23) | Not officially scored; community has extensive internal walking, biking, and golf-cart paths | Very low — one Valley Metro express bus route (571 Surprise Express) |
| 35 | Rio Verde Scottsdale Northeast | ~44 min | ~55 min | Very low — car-dependent | Low in community interior; recreational cycling strong on Dynamite Blvd and Rio Verde Dr | 0 — no Valley Metro service |
| 36 | Gold Canyon Southeast Valley | ~45 min | ~50-55 min | Car-Dependent (varies by subdivision) | Low - US-60 is a state highway; internal subdivision streets quiet | Very low - limited PRAT service, no Valley Metro |
| 37 | Casa Grande Southeast Valley | ~50-55 min | ~65-75 min | Low city-wide (car-dependent); historic downtown along Florence Boulevard has modest walkability within a 4-6 block core | Limited protected infrastructure; 17 miles of city recreational trails | Very low — no fixed-route city bus; CG Link on-demand microtransit plus regional CART service Mon-Fri only |
| 38 | San Tan Valley Southeast Valley | ~50-65 min | ~75+ min | Very low — car-dependent suburban/exurban layout with long arterial-to-arterial block patterns | Low to moderate — some internal master-planned-community paths and arterial bike lanes; no dedicated regional bike corridor | 0 — no public transit service |
| 39 | Coolidge Southeast Valley | ~55 min | ~60-80 min | Low — 'car-dependent' classification per Walk Score; most errands require a car; Arizona Blvd is the main commercial spine | Limited — rural roads with shoulders but few dedicated bike lanes; level desert terrain accommodates casual riding | Low — served only by Cotton Express local loops and CART intercity shuttles; no light rail or Valley Metro bus service |
| 40 | Florence Southeast Valley | ~60-75 min | ~80-100+ min | ~16 (very car-dependent per Walk Score; note — downtown Main Street is internally walkable even though most errands require a car) | — | Very low — no fixed-route urban transit; CART regional bus only |
| 41 | Eloy Southeast Valley | 63 min | 75-90 min | ~20-30 estimated; car-dependent throughout | ~25-35 estimated; limited bicycle infrastructure outside the town center | ~0; no Valley Metro or Sun Tran fixed-route service |
| 42 | Wickenburg Sun Cities | 65 min | 85 min | 0-8 town-wide; historic downtown along Wickenburg Way is more walkable than outlying subdivisions | ~14 -- minimal striped infrastructure; shared shoulders on US-60/US-93 | 0 -- no Valley Metro or other fixed-route service |
Common Questions
FAQ — Phoenix communities
What is a Walk Score?
Walk Score measures the walkability of an address on a 0–100 scale based on proximity to amenities. Scores above 70 are “very walkable,” 50–70 is “somewhat walkable,” and below 50 is car-dependent.
How does traffic affect commute times?
Rush hour on major highways can add 50–100% to drive times. Off-peak times shown are the best-case scenario.